02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 87 84.011 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 131 20.834 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 61 25.884 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 108 23.29 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 122 41.409 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD Discontinued 44.845 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 183 36.351 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 36 40.963 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 95 29.183 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 78 43.112 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 86 52.881 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 70 45.588 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 233 29.054 / PC
548TCDX 5/8 4X8 CDX TREATED PLYWOOD 59 47.839 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 116 44.792 / PC
Page