02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 71 83.425 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 262 21.924 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 57 25.884 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 83 23.29 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 85 41.409 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD Discontinued 44.845 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 99 36.965 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 36 40.963 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 73 29.853 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 109 44.19 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 72 52.881 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 70 45.588 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 192 29.054 / PC
548TCDX 5/8 4X8 CDX TREATED PLYWOOD 59 47.839 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 19 44.839 / PC
Page