02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 90 90.72 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 57 13.549 / PC
348ARP 3/8 4X8 AROUCO PINE PLYWOOD Call for availability 28.64 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 53 32.084 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 43 22.176 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 108 38.624 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD 10 48.98 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 258 31.648 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 70 41.312 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 96 29.344 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 62 42.112 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 86 54.912 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 66 50.169 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 220 32.221 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 169 51.52 / PC
Page