02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 178 78.894 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 52 11.916 / PC
348ARP 3/8 4X8 AROUCO PINE PLYWOOD Call for availability 27.208 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 34 25.292 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 38 19.79 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 122 36.434 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD 7 48.98 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 129 26.752 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 82 35.537 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 131 22.814 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 13 37.513 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 34 52.166 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 52 47.66 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 228 26.174 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 123 43.062 / PC
Page