02/001 CONSTRUCTION PLYWOOD

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
118ATF 1 1/8" 4X8 T&G ADVANTECH PLYWOOD 130 81.75 / PC
248XL 1/4 4X8 LAUAN PLYWOOD 159 14.201 / PC
348BCP 3/8 4X8 BC EXT. PINE PLYWOOD 74 26.992 / PC
348CDX 3/8 4X8 CDX PINE PLYWOOD SHTG. 43 19.005 / PC
348CPB 3/8 4X8 CLASSIC PLYBEAD 70 40.081 / PC
348FP 3/8 4X8 FLEXIBLE PLYWOOD 7 44.845 / PC
348XL 3/8 4X8 LAUAN PLYWOOD 101 33.358 / PC
448BCP 1/2 4X8 BC EXT. PINE PLYWOOD 64 40.963 / PC
448CDX 1/2 4X8 CDX PINE PLYWOOD SHTG. 132 23.194 / PC
448TCDX 1/2 4X8 CDX TREATED PLYWOOD 61 39.977 / PC
448TPP 1/2 4X8 BC TREATED PINE PLYWOOD 93 52.881 / PC
548BCP 5/8 4X8 BC EXT. PINE PLYWOOD 73 45.588 / PC
548CDX 5/8 4X8 CDX PINE PLYWOOD SHTG. 269 26.685 / PC
548TCDX 5/8 4X8 CDX TREATED PLYWOOD 21 41.153 / PC
648ATF 3/4 4X8 T&G ADVANTECH PLYWOOD 124 43.10 / PC
Page